Name | Degree | Major | Institution | Cohort |
Brady, Francisco | BS | Economics | HU | 1 |
Cortez, Miguel | MS | Physics | UTEP | 1 |
Dawkins, Kendall | BS | Physics | UMBC | 1 |
Elkins, Janae | BS | Meteorology | JSU | 1 |
Ellis, Tierra | PhD | School Psychology | HU | 1 |
Emerson, Damian | BS | Chemical Engineering | UMBC | 1 |
Gibson, Keon | BS | Meteorology | JSU | 1 |
Harvey, Jaylond | BS | Meteorology | JSU | 1 |
Hurt, Tony | BS | Meteorology | JSU | 1 |
Jordan, Arianna | BS | Meteorology | SJSU | 1 |
Kebede, Mussie | MS | Atmospheric Science | HU | 1 |
Kholodovsky, Vitaly | MS | Atmospheric and Oceanic Sciences | UMD | 1 |
Liu, Catherine | MS | Meteorology | SJSU | 1 |
McAfee, Robert | MS | Physics | UTEP | 1 |
Moon, Zachary | PhD | Atmospheric Sciences | PSU | 1 |
Newsome, Emmanuel | BS | Physics | UMBC | 1 |
Olayinka, Kafayat | PhD | Atmospheric Science | HU | 1 |
Sanders, Shadya | PhD | Atmospheric Science | HU | 1 |
Shah, Nirav | BS | Computer Science | UMBC | 1 |
Shivers-Williams, Cassandra | PhD | Social Psychology | HU | 1 |
Yeager, Daniel | PhD | Atmospheric Science | HU | 1 |
Ceniceros, Julio E. | MS | Environmental Science | UTEP | 2 |
Dibia, Emmanuel | MS | Atmospheric & Oceanic Sciences | UMD | 2 |
Garvey, Michael | PhD | Economics | HU | 2 |
Green, Alrick | MS | Meteorology and Climate Science | SJSU | 2 |
Jean, Cassandra | PhD | Sociology | HU | 2 |
Kironji, Wambugu | BS | Computer Science | UMBC | 2 |
McAfee, Ashley | BS | Environmental Science | UTEP | 2 |
Nuñez Ocasio, Kelly | PhD | Atmospheric Sciences | PSU | 2 |
Ross, Brianna | BS | Chemistry | JSU | 2 |
Sanchez-Castaneda, Krystal | BS | Meteorology and Climate Science | SJSU | 2 |
Smith, Chantal | PhD | Economics | HU | 2 |
Tallapragada, Lasya | BS | Biochemistry and Molecular Biology | UMBC | 2 |
Villalobos, Claudia | BS | Environmental Science | UTEP | 2 |
Woods, Jamiyah | BS | Chemistry | JSU | 2 |
Wright, Mi’Chael Noel | MA | Sociology | HU | 2 |
Askar, Anas | PhD | Sociology | HU | 3 |
Brooks, Corbin | MS | Atmospheric Science | HU | 3 |
Feaster, Mariama | BS | Meteorology | JSU | 3 |
Hopson, Leah | BS | Atmospheric and Oceanic Sciences | UMD | 3 |
Jafary, Hananeh | MS | Meteorology | SJSU | 3 |
Jordan, Arianna | MS | Atmospheric Science | HU | 3 |
Lara, Pamela | PhD | Environmental Science and Engineering | UTEP | 3 |
Lin, Stephanie | MS | Atmospheric Science | PSU | 3 |
Reliford, Anaiya | MS | Chemical Engineering | HU | 3 |
Smith, Michael | BS | Meteorology | JSU | 3 |
Thornton, Anthony | BS | Meteorology | JSU | 3 |
Torres Maldonado, Kayleen | BS | Atmospheric Sciences | UAlbany | 3 |
Berry, Malachi | MS | Atmospheric Science | HU | 4 |
Crosby, Neil | BS | Meteorology | JSU | 4 |
Davis, Briah | MS | Atmospheric Science | HU | 4 |
Leung, Joyce | MS | Meteorology | SJSU | 4 |
Morales-Caez, Maria | MS | Atmospheric Science | PSU | 4 |
Perriloux, Lance | BS | Meteorology | JSU | 4 |
Ptak, Bethany | BS | Atmospheric and Oceanic Sciences | UMD | 4 |
Ramirez, Briana | MS | Statistics | SDSU | 4 |
Rivera-Palou, Julian | BS | Mechanical Engineering | UPRM | 4 |
Ruiz, Sergio | BS | Mechanical Engineering | UPRM | 4 |
Smith, Avaionia | BS | Meterology | JSU | 4 |
Wofford, Alia | MS | Atmospheric Science | HU | 4 |
Allen, Yasmine | BS | Sociology | HU | 5 |
Ariza-Barba, Diego | BS | Physics | UTEP | 5 |
Brown, Caitlin | BS | Mathematics | SDSU | 5 |
Ceesay, Khadijah | BS | Civil and Environmental Engineering | HU | 5 |
Copeland, Tisha | BS | Sociology | HU | 5 |
Grayson, Alexandra F | BA | Interdisciplinary Studies/Environmental Studies | HU | 5 |
Guerrero, E’lysha | BS | Meteorology | SJSU | 5 |
Gutierrez, Erika | BS | Mathematics | SDSU | 5 |
Hackett, Rebekah | BS | Psychology | HU | 5 |
Kamara, Rahim | BS | Atmospheric and Oceanic Science | UMD | 5 |
Knight, Adore | BS | Communications | HU | 5 |
McLeod, Kirsten | PhD | Economics | HU | 5 |
Miranda, Miranda | BS | Environmental Science | UTEP | 5 |
Naegele, Steven | PhD | Meteorology | PSU | 5 |
Ngo, Justin | BS | Computer Science | SDSU | 5 |
Nunez-Arredondo, Manuel | BS | Mathematics | SDSU | 5 |
Okamura, Kaelia | BS | Applied Mathematics | SDSU | 5 |
Perez Cuarenta, Jesus | MS | Applied Mathematics | SDSU | 5 |
Rammo, Ayoub | BS | Computer Science | SDSU | 5 |
Seijas, Athenns | BS | Physics | UTEP | 5 |
Sow, Jeneba | BS | Computer Science | HU | 5 |
Stawsky, Joaquin | BS | Mathematics | SDSU | 5 |
Waruta, Daniel | PhD | Economics | HU | 5 |
Wellington, Aisha | BS | Meteorology and Atmospheric Science | PSU | 5 |
Note: List does not include all graduates, or ethnicity and race information, to protect individual privacy. Contact NCAS-M for more details.