Level/Variable | Forecast Hour | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Surface - Temperature and Wind | Animate | Analysis | 06 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | Surface - 2m RH | Animate | Analysis | 06 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | |
Surface - PM10 | Animate | Analysis | 06 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | ||||||||||||
Surface - PM2.5 | Animate | Analysis | 06 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | ||||||||||||
Surface - O3 | Animate | Analysis | 06 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | ||||||||||||
Dust Bin 1 | Animate | Analysis | 06 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | ||||||||||||
Dust Bin 2 | Animate | Analysis | 06 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | ||||||||||||
Dust Bin 3 | Animate | Analysis | 06 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | ||||||||||||
Dust Bin 4 | Animate | Analysis | 06 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | ||||||||||||
Dust Bin 5 | Animate | Analysis | 06 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | ||||||||||||
925 mb Wind Speed & Streamline | Animate | Analysis | 06 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | ||||||||||||
850 mb rh & streamline | Animate | Analysis | 06 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | ||||||||||||
700 mb rh,hght,wind | Animate | Analysis | 06 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | ||||||||||||
Low level cloud cover | Animate | Analysis | 06 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | ||||||||||||
Mid level cloud cover | Animate | Analysis | 06 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | ||||||||||||
High level cloud cover | Animate | Analysis | 06 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | ||||||||||||
PM2.5 longitude cross section at 15N | Animate | Analysis | 06 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | ||||||||||||
PM10 longitude cross section at 15N | Animate | Analysis | 06 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | ||||||||||||
Dust Bin 1 (0.5 mu eff.radius) x-section at 15N | Animate | Analysis | 06 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | ||||||||||||
Dust Bin 2 (1.4 mu eff.radius) x-section at 15N | Animate | Analysis | 06 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | ||||||||||||
Dust Bin 3 (2.4 mu eff.radius) x-section at 15N | Animate | Analysis | 06 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | ||||||||||||
Dust Bin 4 (4.5 mu eff.radius) x-section at 15N | Animate | Analysis | 06 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | ||||||||||||
Dust Bin 5 (8.0 mu eff.radius) x-section at 15N | Animate | Analysis | 06 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | ||||||||||||
Banjul, Gambia | PM2.5 | PM10 | PM2.5 CX | PM10 CX | ||||||||||||||||||
Dakar, Senegal | PM2.5 | PM10 | PM2.5 CX | PM10 CX | ||||||||||||||||||
Nouakchott, Mauritania | PM2.5 | PM10 | PM2.5 CX | PM10 CX | ||||||||||||||||||
Sal, Cape Verde | PM2.5 | PM10 | PM2.5 CX | PM10 CX | ||||||||||||||||||
Sao Vicente, Cape Verde | PM2.5 | PM10 | PM2.5 CX | PM10 CX | ||||||||||||||||||
St. Louis, Senegal | PM2.5 | PM10 | PM2.5 CX | PM10 CX | ||||||||||||||||||
Touba, Senegal | PM2.5 | PM10 | PM2.5 CX | PM10 CX | ||||||||||||||||||
Ziguinchor, Senegal | PM2.5 | PM10 | PM2.5 CX | PM10 CX |
METEOSAT IR 3.9 |
Saharan Air Layer |
METEOSAT RGB Composites-Dust |